| BRAND | RK |
| Kotex | 1 |
| APDHE (ASSOCIATION FOR HUMAN RIGHTS SPAIN UN) | 2 |
| Imperial | 3 |
| DIÁLOGO DIVERSO | 4 |
| Amnesty International | 5 |
| Disney+ | 6 |
| Burger King | 7 |
| Hilton | 8 |
| La Casera | 9 |
| MAPFRE | 10 |
| Stoller Europe | 11 |
| Municipio de Quito | 12 |
| PcComponentes | 13 |
| Bizum | 14 |
| SONY PLAYSTATION | 15 |
The US Will Account for 40.7% of Total Global Media Ad Spending this Year
The US continues to be the world’s largest advertising market, with the most significant expansion in its investment going outside